Short breaks and mini weekends can be arranged during the low season. Price for 3 nights based on 60% of the full weeks rate. Extra nights charged pro-rata (i.e. 10% per night).
Special rates: £50 discount if booking 2 consecutive weeks & £50 discount per week if only 2 people book the Orchards Apartment.
Please note, we normally change over on Friday - although we will try to work around this, especially during the low seasons.
Updated 20th February
| Friday | Coach House | Apartment |
| 17-Feb-12 | Booked 17th-20th | £365 |
| 24-Feb-12 | Booked 24th-27th | Booked 24th-27th |
| 02-Mar-12 | Booked 4th-9th | £365 |
| 09-Mar-12 | Booked 12th-16th | £365 |
| 16-Mar-12 | £265 | £365 |
| 23-Mar-12 | £265 | £365 |
| 30-Mar-12 | £345 | £475 |
| 06-Apr-12 | £525 | |
| 13-Apr-12 | Booked 16th-20th | |
| 20-Apr-12 | £315 | £425 |
| 27-Apr-12 | £425 | |
| 04-May-12 | £315 | £425 |
| 11-May-12 | £425 | |
| 18-May-12 | £315 | £425 |
| 25-May-12 | £315 | £425 |
| 01-Jun-12 | £545 | |
| 08-Jun-12 | £425 | |
| 15-Jun-12 | £425 | |
| 22-Jun-12 | £425 | |
| 29-Jun-12 | ||
| 06-Jul-12 | £355 | |
| 13-Jul-12 | £355 | £425 |
| 20-Jul-12 | £545 | |
| 27-Jul-12 | £415 | £545 |
| 03-Aug-12 | £415 | £545 |
| 10-Aug-12 | £415 | £545 |
| 17-Aug-12 | £415 | |
| 24-Aug-12 | £385 | £515 |
| 31-Aug-12 | £405 | |
| 07-Sep-12 | £405 | |
| 14-Sep-12 | £315 | £395 |
| 21-Sep-12 | £315 | £395 |
| 28-Sep-12 | £315 | £385 |
| 05-Oct-12 | £315 | £385 |
| 12-Oct-12 | £315 | £385 |
| 19-Oct-12 | £315 | £385 |
| 26-Oct-12 | £415 | £545 |
| 02-Nov-12 | £265 | £375 |
| 09-Nov-12 | £265 | £375 |
| 16-Nov-12 | £265 | £375 |
| 23-Nov-12 | £265 | £375 |
| 30-Nov-12 | £265 | £375 |
| 07-Dec-12 | £265 | £375 |
| 14-Dec-12 | £265 | £375 |
| 21-Dec-12 | £345 | £455 |
| 28-Dec-12 | £375 | £525 |
| Available | |
| Booked | |
| Provisional |